SelectColumns
From WandoraWiki
(Difference between revisions)
m (Select column(s) moved to SelectInTopicTableCols) |
|||
Line 1: | Line 1: | ||
− | Tool selects columns in topic table. Tool expands initial table selection vertically over the table. | + | Tool selects columns in topic table. Tool expands initial table selection vertically over the table. If table has only one row executing tool has no effect to the selection. |
+ | |||
+ | {{Tool_s_GUI_name_title}} | ||
+ | |||
+ | Select column(s) | ||
+ | |||
+ | {{Tool_s_class_title}} | ||
+ | |||
+ | com.gripstudios.applications.wandora.admin.tools.selections.SelectInTopicTableCols | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 14:10, 25 November 2006
Tool selects columns in topic table. Tool expands initial table selection vertically over the table. If table has only one row executing tool has no effect to the selection.
GUI name
Select column(s)
Tool Class
com.gripstudios.applications.wandora.admin.tools.selections.SelectInTopicTableCols