Last.fm extractors
From WandoraWiki
(Difference between revisions)
Line 1: | Line 1: | ||
[http://www.last.fm Last.fm] has numerous XML feeds containing the artist and music album information for example. Wandora is capable to convert few Last.fm's XML feeds to topic maps. Supported conversions include: | [http://www.last.fm Last.fm] has numerous XML feeds containing the artist and music album information for example. Wandora is capable to convert few Last.fm's XML feeds to topic maps. Supported conversions include: | ||
− | * '''Audioscrobber Album: Info extractor''' converts [http://ws.audioscrobbler.com/1.0/ | + | * '''Audioscrobber Album: Info extractor''' converts [http://ws.audioscrobbler.com/1.0/album/Metallica/Metallica/info.xml Album's info] to topic map. |
− | * '''Audioscrobber Artists: Related Artists extractor''' | + | * '''Audioscrobber Artists: Related Artists extractor''' converts XML feed of [http://ws.audioscrobbler.com/1.0/artist/Metallica/similar.xml Similar artists] to a topic map. |
− | * '''Audioscrobber Artists: Top Albums extractor''' | + | * '''Audioscrobber Artists: Top Albums extractor''' converts XML feed of [http://ws.audioscrobbler.com/1.0/artist/Metallica/topalbums.xml Top albums] to a topic map. |
− | * '''Audioscrobber Artists: Top Tags extractor''' | + | * '''Audioscrobber Artists: Top Tags extractor''' converts XML feed of [http://ws.audioscrobbler.com/1.0/artist/Metallica/toptags.xml Artist's top tags] to a topic map. |
− | * '''Audioscrobber Artists: Top Tracks extractor''' | + | * '''Audioscrobber Artists: Top Tracks extractor''' converts [http://ws.audioscrobbler.com/1.0/artist/Metallica/toptracks.xml Artist's top tracks] to a topic map. |
− | * '''Audioscrobber Tags: Top Albums extractor''' | + | * '''Audioscrobber Tags: Top Albums extractor''' converts [http://ws.audioscrobbler.com/1.0/tag/Rock/topalbums.xml Top albums with a specific tag] to a topic map. |
− | * '''Audioscrobber Tags: Top Artists extractor''' | + | * '''Audioscrobber Tags: Top Artists extractor''' converts [http://ws.audioscrobbler.com/1.0/tag/Rock/topartists.xml Top artists with a specific tag] to a topic map. |
− | * '''Audioscrobber Tags: Top Tags extractor''' | + | * '''Audioscrobber Tags: Top Tags extractor''' converts [http://ws.audioscrobbler.com/1.0/tag/toptags.xml Top tag list] to a topic map. |
All extractors require URL for the XML feed. Complete list of Last.fm's web apis is found at http://www.audioscrobbler.net/data/webservices/. | All extractors require URL for the XML feed. Complete list of Last.fm's web apis is found at http://www.audioscrobbler.net/data/webservices/. |
Revision as of 11:33, 22 May 2007
Last.fm has numerous XML feeds containing the artist and music album information for example. Wandora is capable to convert few Last.fm's XML feeds to topic maps. Supported conversions include:
- Audioscrobber Album: Info extractor converts Album's info to topic map.
- Audioscrobber Artists: Related Artists extractor converts XML feed of Similar artists to a topic map.
- Audioscrobber Artists: Top Albums extractor converts XML feed of Top albums to a topic map.
- Audioscrobber Artists: Top Tags extractor converts XML feed of Artist's top tags to a topic map.
- Audioscrobber Artists: Top Tracks extractor converts Artist's top tracks to a topic map.
- Audioscrobber Tags: Top Albums extractor converts Top albums with a specific tag to a topic map.
- Audioscrobber Tags: Top Artists extractor converts Top artists with a specific tag to a topic map.
- Audioscrobber Tags: Top Tags extractor converts Top tag list to a topic map.
All extractors require URL for the XML feed. Complete list of Last.fm's web apis is found at http://www.audioscrobbler.net/data/webservices/.