Topic map conversion of WordNet
(→Synsets) |
(→Association types) |
||
Line 45: | Line 45: | ||
=== Association types === | === Association types === | ||
− | Attribute (wordnet) http://www.wandora.net/wordnet/type/attribute | + | {| |
− | Causes (wordnet) http://www.wandora.net/wordnet/type/causes | + | |- |
− | ClassifiedByRegion (wordnet) http://www.wandora.net/wordnet/type/classifiedByRegion | + | | Base name |
− | ClassifiedByTopic (wordnet) http://www.wandora.net/wordnet/type/classifiedByTopic | + | | Subject identifier |
− | ClassifiedByUsage (wordnet) http://www.w3.org/2006/03/wn/wn20/schema/classifiedByUsage | + | |- |
− | Entails (wordnet) http://www.w3.org/2006/03/wn/wn20/schema/entails | + | | Attribute (wordnet) |
− | HyponymOf (wordnet) http://www.w3.org/2006/03/wn/wn20/schema/hyponymOf | + | | http://www.wandora.net/wordnet/type/attribute |
− | MemberMeronymOf (wordnet) http://www.wandora.net/wordnet/type/memberMeronymOf | + | |- |
− | PartMeronynOf (wordnet) http://www.wandora.net/wordnet/type/partMeronymOf | + | | Causes (wordnet) |
− | SameVerbGroup (wordnet) http://www.wandora.net/wordnet/type/sameVerbGroupAs | + | | http://www.wandora.net/wordnet/type/causes |
− | SimilarTo (wordnet) http://www.wandora.net/wordnet/type/similarTo | + | |- |
− | + | | ClassifiedByRegion (wordnet) | |
+ | | http://www.wandora.net/wordnet/type/classifiedByRegion | ||
+ | |- | ||
+ | | ClassifiedByTopic (wordnet) | ||
+ | | http://www.wandora.net/wordnet/type/classifiedByTopic | ||
+ | |- | ||
+ | | ClassifiedByUsage (wordnet) | ||
+ | | http://www.w3.org/2006/03/wn/wn20/schema/classifiedByUsage | ||
+ | |- | ||
+ | | Entails (wordnet) | ||
+ | | http://www.w3.org/2006/03/wn/wn20/schema/entails | ||
+ | |- | ||
+ | | HyponymOf (wordnet) | ||
+ | | http://www.w3.org/2006/03/wn/wn20/schema/hyponymOf | ||
+ | |- | ||
+ | | MemberMeronymOf (wordnet) | ||
+ | | http://www.wandora.net/wordnet/type/memberMeronymOf | ||
+ | |- | ||
+ | | PartMeronynOf (wordnet) | ||
+ | | http://www.wandora.net/wordnet/type/partMeronymOf | ||
+ | |- | ||
+ | | SameVerbGroup (wordnet) | ||
+ | | http://www.wandora.net/wordnet/type/sameVerbGroupAs | ||
+ | |- | ||
+ | | SimilarTo (wordnet) | ||
+ | | http://www.wandora.net/wordnet/type/similarTo | ||
+ | |} | ||
=== Association roles === | === Association roles === |
Revision as of 19:08, 9 July 2007
WordNet is a large lexical database for English. WordNet has been developed at the Cognitive Science Laboratory of Princeton University. Topic map conversion is based on W3's work on RDF version of WordNet 2.0.
Contents |
Download WordNet topic map
There are two versions of WordNet topic map available:
- Wandora project file with separate layers. This version is targeted to Wandora users who want to play with, filter, and modify the WordNet.
- Single merged XTM dump. This version is a general topic map file usable in many topic map applications.
Usage in Wandora
Topic map version of WordNet contains over 100 000 topic and associations, and requires at least 2 GB of memory to be used properly in Wandora. To get such a memory for Wandora, start the application with bin/Wandora-huge.bat or adjust Java's memory settings in bin/Wandora.bat. Below is a screenshot of Wandora with WordNet's meeting topic open. Note the layer structure.
Conversion details
Synsets
Base name | Subject identifiers |
AdjectiveSatelliteSynset (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/AdjectiveSatelliteSynset |
AdjectiveSynset (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/AdjectiveSynset |
AdverbSynset (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/AdverbSynset |
FullSynset (wordnet) | http://www.wandora.net/wordnet/synset |
NounSynset (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/NounSynset |
VerbSynset (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/VerbSynset |
Association types
Base name | Subject identifier |
Attribute (wordnet) | http://www.wandora.net/wordnet/type/attribute |
Causes (wordnet) | http://www.wandora.net/wordnet/type/causes |
ClassifiedByRegion (wordnet) | http://www.wandora.net/wordnet/type/classifiedByRegion |
ClassifiedByTopic (wordnet) | http://www.wandora.net/wordnet/type/classifiedByTopic |
ClassifiedByUsage (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/classifiedByUsage |
Entails (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/entails |
HyponymOf (wordnet) | http://www.w3.org/2006/03/wn/wn20/schema/hyponymOf |
MemberMeronymOf (wordnet) | http://www.wandora.net/wordnet/type/memberMeronymOf |
PartMeronynOf (wordnet) | http://www.wandora.net/wordnet/type/partMeronymOf |
SameVerbGroup (wordnet) | http://www.wandora.net/wordnet/type/sameVerbGroupAs |
SimilarTo (wordnet) | http://www.wandora.net/wordnet/type/similarTo |
Association roles
action (wordnet) http://www.wandora.net/wordnet/role/action adjective (wordnet) http://www.wandora.net/wordnet/role/adjective attribute (wordnet) http://www.wandora.net/wordnet/role/attribute cause (wordnet) http://www.wandora.net/wordnet/role/cause consequence (wordnet) http://www.wandora.net/wordnet/role/consequence hypernym (wordnet) http://www.wandora.net/wordnet/role/hypernym hyponym (wordnet) http://www.wandora.net/wordnet/role/hyponym member-holonym (wordnet) http://www.wandora.net/wordnet/role/member-holonym member-meronym (wordnet) http://www.wandora.net/wordnet/role/member-meronym part-holonym (wordnet) http://www.wandora.net/wordnet/role/part-holonym part-meronym (wordnet) http://www.wandora.net/wordnet/role/part-meronym region (wordnet) http://www.wandora.net/wordnet/role/region similar-word (wordnet) http://www.wandora.net/wordnet/role/similar-word topic (wordnet) http://www.wandora.net/wordnet/role/topic usage (wordnet) http://www.wandora.net/wordnet/role/usage verb-1 (wordnet) http://www.wandora.net/wordnet/verb-1 verb-2 (wordnet) http://www.wandora.net/wordnet/verb-2 word (wordnet) http://www.wandora.net/wordnet/role/word
Occurrence types
synsetId (wordnet) http://www.w3.org/2006/03/wn/wn20/schema/synsetId