Topic map conversions of Gellish ontologies
(→Download Topic map conversions of Gellish ontologies) |
(→Download Topic map conversions of Gellish ontologies) |
||
Line 24: | Line 24: | ||
| Aspects, Properties, States, Qualities, Roles & Knowledge about facts | | Aspects, Properties, States, Qualities, Roles & Knowledge about facts | ||
| 8.0 (2008-05-21) | | 8.0 (2008-05-21) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/aspects.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/aspects.wpr Download] 765K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/aspects.<ip Download] 773K | ||
|- | |- | ||
| Documents | | Documents | ||
| Documents, Data, Information & Encoding & Symbols & Annotation | | Documents, Data, Information & Encoding & Symbols & Annotation | ||
| 8.0 (2008-04-09) | | 8.0 (2008-04-09) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/documents.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/documents.wpr Download] 862K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/documents.wpr Download] 891K | ||
|- | |- | ||
| Electrical and instrumentation | | Electrical and instrumentation | ||
| Electrical, Instrumentation, Control, IT, including Valves, Functions & Roles of Signals | | Electrical, Instrumentation, Control, IT, including Valves, Functions & Roles of Signals | ||
| 8.0 (2008-04-09) | | 8.0 (2008-04-09) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/electrical_and_instrumentation.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/electrical_and_instrumentation.wpr Download] 1.2M |
+ | | [http://www.wandora.org/wandora/download/other/gellish/electrical_and_instrumentation.zip Download] 1.2M | ||
|- | |- | ||
| Geographical objects | | Geographical objects | ||
| Geographic objects and Lifeforms - Organisms, Persons and Organizations | | Geographic objects and Lifeforms - Organisms, Persons and Organizations | ||
| 8.0 (2008-04-09) | | 8.0 (2008-04-09) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/geographical_objects.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/geographical_objects.wpr Download] 272K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/geographical_objects.zip Download] 292K | ||
|- | |- | ||
| Mathematics and shapes | | Mathematics and shapes | ||
| Mathematical & Geometric objects & Spatial Aspects | | Mathematical & Geometric objects & Spatial Aspects | ||
| 8.0 (2008-08-03) | | 8.0 (2008-08-03) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/mathematics_and_shapes.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/mathematics_and_shapes.wpr Download] 1.0M |
+ | | [http://www.wandora.org/wandora/download/other/gellish/mathematics_and_shapes.zip Download] 1.0M | ||
|- | |- | ||
| Physical objects | | Physical objects | ||
| Physical objects, incl. radiation, fluid batches, static equipment, civil items, plants & process units, piping, connection & protection material | | Physical objects, incl. radiation, fluid batches, static equipment, civil items, plants & process units, piping, connection & protection material | ||
| 8.0 (2008-05-14) | | 8.0 (2008-05-14) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/physical_objects.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/physical_objects.wpr Download] 1.1M |
+ | | [http://www.wandora.org/wandora/download/other/gellish/physical_objects.zip Download] 1.2M | ||
|- | |- | ||
| Qualitative aspects | | Qualitative aspects | ||
| Qualitative aspects & Qualitative information, Elements, Fluids, Solids and Waves, incl. Construction material | | Qualitative aspects & Qualitative information, Elements, Fluids, Solids and Waves, incl. Construction material | ||
| 8.0 (2008-04-21) | | 8.0 (2008-04-21) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/qualitative_aspects.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/qualitative_aspects.wpr Download] 2.4M |
+ | | [http://www.wandora.org/wandora/download/other/gellish/qualitative_aspects.zip Download] 2.9M | ||
|- | |- | ||
| Roles of physical objects | | Roles of physical objects | ||
| Roles of physical objects and roles of aspects | | Roles of physical objects and roles of aspects | ||
| 8.0 (2008-04-14) | | 8.0 (2008-04-14) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/roles_of_physical_objects.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/roles_of_physical_objects.wpr Download] 2.6M |
+ | | [http://www.wandora.org/wandora/download/other/gellish/roles_of_physical_objects.zip Download] 2.6M | ||
|- | |- | ||
| Rotating equipment | | Rotating equipment | ||
| Rotating Equipment, including Electrical machines, Transport equipment, (Un)Loading facilities, and Solids handling | | Rotating Equipment, including Electrical machines, Transport equipment, (Un)Loading facilities, and Solids handling | ||
| 8.0 (2008-04-07) | | 8.0 (2008-04-07) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/rotating_equipment.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/rotating_equipment.wpr Download] 641K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/rotating_equipment.zip Download] 749K | ||
|- | |- | ||
| Top | | Top | ||
| Upper ontology - Gellish grammar - TOP of specialization hierarchy + Extensions to Upper ontology - TOP of specialization hierarchy | | Upper ontology - Gellish grammar - TOP of specialization hierarchy + Extensions to Upper ontology - TOP of specialization hierarchy | ||
| 8.0 (2008-04-07) | | 8.0 (2008-04-07) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/top.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/top.wpr Download] 885K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/top.zip Download] 852K | ||
|- | |- | ||
| Units of measures | | Units of measures | ||
| Scales and Units of measure + Scales and Units of measure - Special symbols (Unicode) | | Scales and Units of measure + Scales and Units of measure - Special symbols (Unicode) | ||
| 8.0 (2008-08-03) | | 8.0 (2008-08-03) | ||
− | | [http://www.wandora.org/wandora/download/other/gellish/units_of_measures.wpr | + | | [http://www.wandora.org/wandora/download/other/gellish/units_of_measures.wpr Download] 590K |
+ | | [http://www.wandora.org/wandora/download/other/gellish/units_of_measures.zip Download] 559K | ||
|} | |} | ||
Revision as of 14:26, 8 April 2009
Gellish, also known as STEPlib, is a controlled vocabulary used especially in engineering to specify products, facilities, and processes. Gellish vocabulary contains concepts and named binary relations between concepts. Relation in Gellish is called also a fact. You could think of the fact similar to a RDF triplet. Addition to the triplet, a Gellish fact contains meta data that describes fact's discipline, definition, date of creation and date of modification, signature (originator), reference and status.
Gellish ontologies were converted to topic maps with Wandora's Gellish ontology extractor (not available in current Wandora release). Original Gellish ontologies (version 8.0) were downloaded from SourceForge March 2009.
Contents |
Download Topic map conversions of Gellish ontologies
All converted Gellish ontologies are available as Wandora project files.
Short name | Long name | Original version | Wandora project file | Zippped XTM 2.0 |
---|---|---|---|---|
Activities | Occurrencies, including activities, events and processes | 8.0 (2008-04-21) | Download 751K | Download 837K |
Aspects | Aspects, Properties, States, Qualities, Roles & Knowledge about facts | 8.0 (2008-05-21) | Download 765K | <ip Download 773K |
Documents | Documents, Data, Information & Encoding & Symbols & Annotation | 8.0 (2008-04-09) | Download 862K | Download 891K |
Electrical and instrumentation | Electrical, Instrumentation, Control, IT, including Valves, Functions & Roles of Signals | 8.0 (2008-04-09) | Download 1.2M | Download 1.2M |
Geographical objects | Geographic objects and Lifeforms - Organisms, Persons and Organizations | 8.0 (2008-04-09) | Download 272K | Download 292K |
Mathematics and shapes | Mathematical & Geometric objects & Spatial Aspects | 8.0 (2008-08-03) | Download 1.0M | Download 1.0M |
Physical objects | Physical objects, incl. radiation, fluid batches, static equipment, civil items, plants & process units, piping, connection & protection material | 8.0 (2008-05-14) | Download 1.1M | Download 1.2M |
Qualitative aspects | Qualitative aspects & Qualitative information, Elements, Fluids, Solids and Waves, incl. Construction material | 8.0 (2008-04-21) | Download 2.4M | Download 2.9M |
Roles of physical objects | Roles of physical objects and roles of aspects | 8.0 (2008-04-14) | Download 2.6M | Download 2.6M |
Rotating equipment | Rotating Equipment, including Electrical machines, Transport equipment, (Un)Loading facilities, and Solids handling | 8.0 (2008-04-07) | Download 641K | Download 749K |
Top | Upper ontology - Gellish grammar - TOP of specialization hierarchy + Extensions to Upper ontology - TOP of specialization hierarchy | 8.0 (2008-04-07) | Download 885K | Download 852K |
Units of measures | Scales and Units of measure + Scales and Units of measure - Special symbols (Unicode) | 8.0 (2008-08-03) | Download 590K | Download 559K |
Conversion details
TODO
Metrics
TODO