|
|
Line 1: |
Line 1: |
| This page lists some features and updates currently under development. These are '''not''' included in the public Wandora release yet. Current Wandora features are [[Features|here]]. You can expect upcoming features and updates to be released within few months. See also [[Change log]] for latest changes in Wandora. Upcoming features and updates are: | | This page lists some features and updates currently under development. These are '''not''' included in the public Wandora release yet. Current Wandora features are [[Features|here]]. You can expect upcoming features and updates to be released within few months. See also [[Change log]] for latest changes in Wandora. Upcoming features and updates are: |
| | | |
− | * Export [http://en.wikipedia.org/wiki/Adjacency_matrix adjacency matrix]. | + | * No upcoming features at the moment |
− | * Export [http://en.wikipedia.org/wiki/Incidence_matrix incidence matrix].
| + | |
− | * Export [http://www.gupro.de/GXL/index.html GXL graph].
| + | |
− | * Add missing display scope to variant names. This feature is a result of an observation that some topic maps may have valid variant names but variant name scopes contain only language topic. Wandora doesn't view such variant names in [[Traditional topic panel]]. This new feature is used to fix such variant names. It adds standard display scope topic to variant names that don't have display nor sort scope topic.
| + | |
− | * Add missing language scope to variant names. This feature is a result of an observation that some topic maps may contain variant names that are missing language topic in their scope. Wandora doesn't view such variant names in [[Traditional topic panel]]. Feature adds user addressed language topic to given variant names that have no language topic in their scope.
| + | |
− | * Several different [http://www.abbreviations.com/ STANDS4 API extractors].
| + | |
− | * Current Wandora version can export topic maps as a whole in various formats. Upcoming Wandora version can export '''any selectable topic collection''' as XTM1, XTM2, LTM, JTM, RDF N3, graph, and matrix formats. This feature is a result of practical requirement to merge some parts of previously created topic map to another topic map. Now Wandora user can simply select required topics and then export them as a XTM serialization, and then merge exported topic map with another topic map.
| + | |
− | * Feature removing all topics except selected ones.
| + | |
Revision as of 11:11, 19 April 2010
This page lists some features and updates currently under development. These are not included in the public Wandora release yet. Current Wandora features are here. You can expect upcoming features and updates to be released within few months. See also Change log for latest changes in Wandora. Upcoming features and updates are:
- No upcoming features at the moment