Linear list graph generator
Line 1: | Line 1: | ||
− | Linear list graph generator creates a simple topic map where each topic is associated to two other topics. First and last topics have exceptionally only one neighbor topic and one association. | + | Linear list graph generator creates a simple topic map where each topic is associated to two other topics. First and last topics have exceptionally only one neighbor topic and one association. Resulting topic map can be visualized as a linear list where each topic represents node and association an edge between nodes. User defines the length of linear list i.e. the number of topics linear list contains. Created node topics have base name '''Topic n''' where '''n''' is topic's number in list. First topic has number '''0''', second '''1''' etc. Topic's subject identifier is '''http://www.wandora.net/topic/n''' where '''n''' has same schema as '''n''' in base name. SI's of association type and roles of edge associations are |
+ | |||
+ | http://www.wandora.net/topic/associationType | ||
+ | http://www.wandora.net/topic/next | ||
+ | http://www.wandora.net/topic/previous | ||
+ | |||
+ | Of cource you can change SIs and base names after topic map creation. Linear list topic maps can be used as building blocks of more complex ontologies for example. |
Revision as of 13:16, 24 November 2007
Linear list graph generator creates a simple topic map where each topic is associated to two other topics. First and last topics have exceptionally only one neighbor topic and one association. Resulting topic map can be visualized as a linear list where each topic represents node and association an edge between nodes. User defines the length of linear list i.e. the number of topics linear list contains. Created node topics have base name Topic n where n is topic's number in list. First topic has number 0, second 1 etc. Topic's subject identifier is http://www.wandora.net/topic/n where n has same schema as n in base name. SI's of association type and roles of edge associations are
http://www.wandora.net/topic/associationType http://www.wandora.net/topic/next http://www.wandora.net/topic/previous
Of cource you can change SIs and base names after topic map creation. Linear list topic maps can be used as building blocks of more complex ontologies for example.