Wandora
From WandoraWiki
(Difference between revisions)
Line 1: | Line 1: | ||
− | Wandora is a knowledge extraction, management and publishing environment based on [[Topic Maps]]. More precisely Wandora is a [http://java.sun.com/ Java] application used to build and manage topic maps. Furthermore Wandora includes [http://tomcat.apache.org/ Tomcat] framework to ease WWW publishing of accumulated knowledge. Wandora is owned by [http://www.gripstudios.com Grip Studios Interactive Oy]. Grip Studios Interactive Oy grants you a personal and non-commercial license to use Wandora. | + | Wandora is a knowledge extraction, management and publishing environment based on [[Topic Maps]]. More precisely Wandora is a [http://java.sun.com/ Java] application used to build and manage topic maps. Furthermore Wandora includes [http://tomcat.apache.org/ Tomcat] framework to ease WWW publishing of accumulated knowledge. Wandora is owned and copyrighted by [http://www.gripstudios.com Grip Studios Interactive Oy]. Grip Studios Interactive Oy grants you a personal and non-commercial [[license]] to use Wandora. |
Line 6: | Line 6: | ||
[[Image:wandora_screen_example_small.png]] | [[Image:wandora_screen_example_small.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 20:26, 24 September 2006
Wandora is a knowledge extraction, management and publishing environment based on Topic Maps. More precisely Wandora is a Java application used to build and manage topic maps. Furthermore Wandora includes Tomcat framework to ease WWW publishing of accumulated knowledge. Wandora is owned and copyrighted by Grip Studios Interactive Oy. Grip Studios Interactive Oy grants you a personal and non-commercial license to use Wandora.
|
Download Wandora
Wandora Documentation
Other Documents about Wandora
|