Tabbed topic panel
From WandoraWiki
(Difference between revisions)
(→See also) |
|||
(14 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Tabbed topic panel views all topic | + | Tabbed topic panel is one of several available [[topic panels]] in Wandora. Tabbed topic panel is added to Wandora by selecting '''View > New panel > Tabbed'''. Tabbed topic panel views all topic internals in different tabs. Viewing only one tab at once may help the user to focus one aspect of a topic at a time. Tabbed topic panel has a tab for |
− | * | + | * Subject |
+ | * Names | ||
+ | * Occurrences | ||
* Classes | * Classes | ||
− | |||
* Associations | * Associations | ||
* Instances | * Instances | ||
− | |||
− | + | You may hide tabs with with '''View > Tabbed w ...''' menu options. The eye icon beside the menu option indicates current visibility status of the tab. Selecting '''View > Tabbed w ... > View all''' sets all tabs visible. | |
[[Image:tabbed_topic_panel_example.gif|center]] | [[Image:tabbed_topic_panel_example.gif|center]] | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Traditional topic panel]] | ||
+ | * [[Graph topic panel]] | ||
+ | * [[Custom topic panel]] | ||
+ | * [[Treemap topic panel]] | ||
+ | * [[R topic panel]] | ||
+ | * [[Processing topic panel]] | ||
+ | * [[Sketch grid]] | ||
+ | * [[Webview]] | ||
+ | * [[Tree panel]] | ||
+ | * [[Search panel]] | ||
+ | * [[Layer info panel]] |
Latest revision as of 19:43, 6 April 2015
Tabbed topic panel is one of several available topic panels in Wandora. Tabbed topic panel is added to Wandora by selecting View > New panel > Tabbed. Tabbed topic panel views all topic internals in different tabs. Viewing only one tab at once may help the user to focus one aspect of a topic at a time. Tabbed topic panel has a tab for
- Subject
- Names
- Occurrences
- Classes
- Associations
- Instances
You may hide tabs with with View > Tabbed w ... menu options. The eye icon beside the menu option indicates current visibility status of the tab. Selecting View > Tabbed w ... > View all sets all tabs visible.