Topic map of European royal families
 (→History)  | 
			|||
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Denis R. Reid has composed a [http://en.wikipedia.org/wiki/GEDCOM GEDCOM] data file containing genealogical information about European royal families. Genealogical information includes family relations such as ''  | + | Denis R. Reid has composed a [http://en.wikipedia.org/wiki/GEDCOM GEDCOM] data file containing genealogical information about European royal families. Genealogical information includes family relations such as ''parent-child'', ''husband-family'' and ''wife-family''. Wandora has a [[GEDCOM extractor|GEDCOM format extractor]] and Reid's data file has been converted to a topic map format using the extractor. Topic map of European royal families is also included in Wandora application distribution packages as a sample topic map.  | 
== Download the topic map of European royal families ==  | == Download the topic map of European royal families ==  | ||
| Line 5: | Line 5: | ||
Topic map of European royal families is available as  | Topic map of European royal families is available as  | ||
| − | * [http://www.wandora.org  | + | * [http://www.wandora.org/download/other/royal92/royal.wpr Wandora project file] (309k)  | 
| − | * [http://www.wandora.org  | + | * [http://www.wandora.org/download/other/royal92/royal.zip XTM 2.0 topic map serialization] (compressed size 341k, uncompressed size 6MB)  | 
Latter file should be usable in any topic map application supporting XTM 2.0 file format.  | Latter file should be usable in any topic map application supporting XTM 2.0 file format.  | ||
| Line 14: | Line 14: | ||
* 2011-07-12, A wiki page created for the European royal families topic map.  | * 2011-07-12, A wiki page created for the European royal families topic map.  | ||
* 2009-11-20, Initial release, enclosed in Wandora distribution packages.  | * 2009-11-20, Initial release, enclosed in Wandora distribution packages.  | ||
| + | |||
| + | == Metrics ==  | ||
| + | |||
| + | Topic map contains information about 1422 royal families and 3010 individuals. Total number of topics is 7591 and associations 13266.  | ||
== License ==  | == License ==  | ||
Topic map of European royal families is released as public domain.  | Topic map of European royal families is released as public domain.  | ||
| + | |||
| + | __NOTOC__  | ||
Latest revision as of 15:16, 26 July 2012
Denis R. Reid has composed a GEDCOM data file containing genealogical information about European royal families. Genealogical information includes family relations such as parent-child, husband-family and wife-family. Wandora has a GEDCOM format extractor and Reid's data file has been converted to a topic map format using the extractor. Topic map of European royal families is also included in Wandora application distribution packages as a sample topic map.
[edit] Download the topic map of European royal families
Topic map of European royal families is available as
- Wandora project file (309k)
 - XTM 2.0 topic map serialization (compressed size 341k, uncompressed size 6MB)
 
Latter file should be usable in any topic map application supporting XTM 2.0 file format.
[edit] History
- 2011-07-12, A wiki page created for the European royal families topic map.
 - 2009-11-20, Initial release, enclosed in Wandora distribution packages.
 
[edit] Metrics
Topic map contains information about 1422 royal families and 3010 individuals. Total number of topics is 7591 and associations 13266.
[edit] License
Topic map of European royal families is released as public domain.