Wandora
Line 6: | Line 6: | ||
== News == | == News == | ||
+ | |||
+ | [http://www.wandora.net/wandora/docs/api/ Wandora Javadocs] are now available. You can download them in the [[Download]] page or view them online, link can be found for example in the documentation section on the right. Details about admin tools and topic map interface should make it possible to build your own tools and extensions to Wandora. Like Wandora itself, Javadocs are still a work in progress. | ||
Aki Kivelä and Olli Lyytinen will give a presentation at [http://www.topicmaps.com/tm2007/ The First International Topic Maps User Conference, Topic Maps 2007] held in Oslo, Norway, March 20-21, 2007. Our presentation will introduce a real-life project where large collection of [http://www.fng.fi Finnish National Gallery's] artworks and relevant knowledge are published in internet using Wandora. Presentation describes the path to topic map based WWW service and reviews experiences, including problems and success factors faced during the project. | Aki Kivelä and Olli Lyytinen will give a presentation at [http://www.topicmaps.com/tm2007/ The First International Topic Maps User Conference, Topic Maps 2007] held in Oslo, Norway, March 20-21, 2007. Our presentation will introduce a real-life project where large collection of [http://www.fng.fi Finnish National Gallery's] artworks and relevant knowledge are published in internet using Wandora. Presentation describes the path to topic map based WWW service and reviews experiences, including problems and success factors faced during the project. | ||
Line 28: | Line 30: | ||
* [[How to install Wandora]] | * [[How to install Wandora]] | ||
* [[Tutorials|How to use Wandora application]] | * [[Tutorials|How to use Wandora application]] | ||
+ | * [http://www.wandora.net/wandora/docs/api/ Wandora Javadocs] | ||
Revision as of 14:59, 8 March 2007
Wandora is a general purpose knowledge extraction, management and publishing environment based on Topic Maps. More precisely Wandora is a Java application used to build and manage topic maps. Wandora has graphical user interface, layered presentation of knowledge, several data storage options, rich data extraction, import and export capabilities, and open plugin architecture. Wandora is owned and copyrighted by Grip Studios Interactive Oy. Grip Studios Interactive Oy grants you a personal and non-commercial license to use Wandora. This site, WandoraWiki, is a home of Wandora software application and an ongoing project. Feel free to contribute your knowledge and experiences about the Wandora using wiki's discussion pages and forum. NewsWandora Javadocs are now available. You can download them in the Download page or view them online, link can be found for example in the documentation section on the right. Details about admin tools and topic map interface should make it possible to build your own tools and extensions to Wandora. Like Wandora itself, Javadocs are still a work in progress. Aki Kivelä and Olli Lyytinen will give a presentation at The First International Topic Maps User Conference, Topic Maps 2007 held in Oslo, Norway, March 20-21, 2007. Our presentation will introduce a real-life project where large collection of Finnish National Gallery's artworks and relevant knowledge are published in internet using Wandora. Presentation describes the path to topic map based WWW service and reviews experiences, including problems and success factors faced during the project.
|
|