Tree graph generator
From WandoraWiki
(Difference between revisions)
Line 2: | Line 2: | ||
[[Image:tree_graph_example.gif|center]] | [[Image:tree_graph_example.gif|center]] | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | |||
+ | * To visualize the tree graph, you can try the [[Graph topic panel]] or [[Processing topic panel]]. | ||
+ | * To export the graph: | ||
+ | ** [[GraphML export]] | ||
+ | ** [[Graph Modeling Language export]] | ||
+ | ** [[GraphXML export]] | ||
+ | ** [[Export adjacency matrix]] | ||
+ | ** [[Export incidence matrix]] |
Revision as of 19:03, 13 April 2012
Wandora's tree graph generator creates a topic map where each topic has equal number of child topics associated. Created topic map has no cycles and is planar. Wandora allows the user to choose the tree depth and the number of child nodes. Below is an example graph created with tree graph generator (depth 5, number of children 3, and Cayman). Blue node at the center is root of the tree.
See also
- To visualize the tree graph, you can try the Graph topic panel or Processing topic panel.
- To export the graph: